About the bank
Economical habits – key to your dream
Our bank
Any state has its own strategic goals and objectives. For Kazakhstan one of the most important areas of social policy is to provide citizens with affordable and high-quality housing. Economic growth and social profile of the State are the basis for establishment of housing construction savings system (HCS) which is regulated by the Law of RK “On housing construction savings in RK” of “7” December 2000."Otbasy bank" JSC is the only one bank in the country implementing housing construction savings system. HCS system is intended for improvement of housing conditions of people through attracting funds of depositors to housing construction deposits and granting them with housing loans.
In July 2003 "Otbasy bank" JSC acquired Certificate of State Registration of a Legal Entity. In September the same year the large scale works were carried out to develop the Bank’s branch network and attracting depositors to make housing construction deposits.
In 2005 the Bank managed to issue the first loan – this was an interim loan. In 2006 the Bank reached break-even operation level and issued the first housing loan. In 2007 the Bank was rated by Moody’s International Rating Agency. Also "Otbasy bank" JSC was the first of Kazakhstani banks to receive Quality Management System Certificate of Conformity ISO9001:2000. This Certificate is confirmed on annual basis by external independent certification body.
Further extent of involvement of "Otbasy bank" JSC into state and branch programs has significantly extended. In addition the Bank started cooperation with private developers for selling housing through housing construction savings system.
Information on basic indicators
Since 2016 and as of 01.11.2024, the Bank has been allocated loan funds in the amount of 461.64 billion tenge:
- from the National Fund (22 billion tenge);
- from the state budget in the amount of 439.64 billion tenge,
Of the allocated funds, as of 01.11.2024, an amount of 443 billion tenge was disbursed.
In 2020-2021, JSC "NUH Baiterek" allocated a bond loan to the Bank for a total of 210 billion tenge for the issuance of preliminary and intermediate housing loans to participants in the Nurly Zher Housing Construction Program, the allocated amount was disbursed in full.
Since 2017 and as of 01.11.2024. Almaty city akimat allocated budget funds to the Bank:
- 81.8 billion tenge for issuing preliminary and interim housing loans to participants in the "Almaty Zhastary" program. As of 01.11.2024, 72.1 billion tenge have been disbursed.
- 8.8 billion tenge for issuing preliminary and interim housing loans to participants in the "Bakytty Otbasy" program. As of 01.11.2024, 8.5 billion tenge of the allocated funds have been disbursed.
Since 2021 and as of 01.11.2024, Astana city akimat allocated budget funds to the Bank:
- 80 million tenge for issuing preliminary housing loans. To date, the allocated amount has been disbursed in full.
- in the amount of 4.8 billion tenge for issuing preliminary housing loans within the framework of the "Elorda Zhastary" program, of which 3.6 billion tenge have been disbursed.
As of 01.11.2024, within the framework of the implementation of regional programs, the following was allocated:
- for lending to participants in the Zhambyl Region Preferential Lending Program for Youth "Aulieata Zhastary" - 1.5 billion tenge, which have been disbursed in full.
- for lending to citizens under 35 years of age within the framework of the "Karagandy Zhastary" program - 2 billion tenge, which have been disbursed in full.
- for lending to medical workers of Atyrau city and Atyrau region, 1 billion tenge was allocated, of which 853 million tenge have been disbursed.
- for lending to socially vulnerable groups of the population of Atyrau and districts of Atyrau region - 1.6 billion tenge, which were fully disbursed.
- for lending to citizens of the Republic of Kazakhstan, the Akimat of the Burlin district of East Kazakhstan allocated 440 million tenge, of which 396 million tenge were disbursed.
- for lending to citizens of the Republic of Kazakhstan within the framework of the program of the MIO of the West Kazakhstan Region Office "Zhaiyk Zhastary" - 600 million tenge, of which 575 million tenge were disbursed.
- for lending to young specialists of Kostanay - 350 million tenge, which were fully disbursed.
- for lending to young specialists of Almaty region - 495 million tenge, which were fully disbursed.
- for the youth of the city of Taldykorgan registered for housing from the state housing stock, or housing rented by the local executive body in the private housing stock - 400 million tenge, of which 371 million tenge have been disbursed.
- for lending to the youth of the Aktobe region - 300 million tenge, which have been disbursed in full.
- for providing housing to citizens affected by floods by the Akimat of the Aktobe region - 750 million tenge, of which 749 million tenge have been disbursed.
- for lending to participants in the Regional Program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the local executive body under the "Abai Zhastary" program - 573 million tenge, of which 569 million tenge have been disbursed.
- for lending to employees of the RGU "Firefighting and Emergency Rescue Services of the Department of Emergency Situations of the Abay Region of the Ministry of Emergency Situations of the Republic of Kazakhstan", the Akimat allocated 90 million tenge, which was fully utilized.
- for lending to young people within the framework of the Regional Bank Program for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the LEB "Ulytau Zhastary" - 500 million tenge, which were fully utilized.
- for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the Akimat of Temirtau - 350 million tenge, which was fully utilized.
- for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO Akimat of Shymkent - 3 billion tenge, of which 2.9 billion tenge were utilized
- for lending to citizens aged 18-34 under the "Kostanay Zhastary" program of the Republic of Kazakhstan within the framework of the social policy of the MIO Akimat of the Kostanay region - 1,050 million tenge, which was fully utilized.
- for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the LEB Akim's Office of Ekibastuz - 100 million tenge.
- for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the LEB Akimat of Kyzylorda Region - 1,200 million tenge, of which 1,007 million tenge was utilized.
- for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the LEB Akimat of Pavlodar Region - 345.5 million tenge, of which 340 million tenge was utilized.
- for lending to young people of Aksu "Ertis Zhastary" - 54.5 million tenge, of which 45 million tenge were utilized.
- for lending to young people of the Mangistau region "Mangistau zhastary" - 500 million tenge, of which 499 million tenge were disbursed.
- for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the Akimat of Taraz - 100 million tenge, of which 98 million tenge were disbursed.
- for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the Akim's Office of Taldykorgan under the program "Zhetisu zhastary" - 500 million tenge, of which 270 million tenge were disbursed.
- for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the Akim's Office of Ayagoz district of Abay region - 81 million tenge, which was disbursed in full.
- for lending to citizens of the Republic of Kazakhstan within the framework of the program of East Kazakhstan Region Office “Shygys Mamany” - 300 million tenge, of which 274 million tenge were disbursed.
Over the course of its entire activity "Otbasy bank" JSC constantly works on improvement of services and their quality. By terms of savings deposit programs of the Bank vary from 3 to 15 years, whereas terms for granting of housing loans vary from 6 to 25 years. It should be noticed that the State provides financial support for housing construction savings system via paying bonuses to depositors by deposits in "Otbasy bank" JSC. Annual bonus granted by the State is 20% of the total amount of incentive deposit (but not more than 200 minimum calculation indexes).
"Otbasy bank" JSC strives to ensure wide coverage of economically active people in the country to involve them into housing construction savings system, keeping principles of reliability, trust, transparency and high quality in mutual relations with clients and partners.Bank organizational structure includes Headquarters in Almaty city and 17 regional subsidiaries.
MISSION
Increasing the sense of Homeland, providing the own housing and enhancing long-term welfare for families.
We, Otbasy Bank - reliable and stable developing system of savings and financing for the population and companies, including for social programs of the state.
The Sole Shareholder of "House Construction Savings Bank of Kazakhstan" JSC is JSC "Baiterek National Management Holding".
JSC "Baiterek National Management Holding" was founded in 2013.
The Holding’s major objective is management of share packages (participatory interests) of national development institutions, national companies and other legal entities owned by the Bank on the right of ownership and transferred for trust management. The Holding is created in pursuance of optimizing management system of development institutions, financial organizations and development of the National Economy by the Decree No. 571of the President of the Republic of Kazakhstan of “22” May of 2013. As of the end of 2014 the Holding united 11 daughter organizations under its management.
One of key objectives of “Baiterek” Holding is to ensure effective and mutually supportive functioning of Holding corporate group.
www.baiterek.gov.kz — official site of JSC "Baiterek National Management Holding".
Ratings of the Bank
Currently the international rating agencies assigned to the Bank the following ratings.
In accordance with Fitch Ratings credit opinion dated 16.08.2024
Long-term rating of issuer's default in the national currency |
BBB |
Forecast – “Stable” |
Short-term rating of issuer's default in the national currency |
F2 |
|
In accordance with Moody's credit opinion dated 12.09.2024
Long-term rating in regard to deposits in the national currency |
Baa1 |
Forecast – “Stable” |
Short-term rating in regard to deposits in the national currency |
P2 |
|
Baseline credit assessment |
ba1 |
Member in international organizations
European Federation of Building Societies (EFBS)
International Union for Housing Finance (IUHF)
Memorandum on Cooperation
Information on key indicators as of 01.04.2025
No. | Direction | Source of funding | Date of receipt of funds | Allocated amount (million tenge) | Amount disbursed (million tenge) |
1 | Lending to participants of the 2008-2010 GP at a rate of 4% | MF RK | 02.09.2008 | 23 560 | 23 560 |
Samruk Kazyna | 02.06.2010 | 18 277 | 18 277 | ||
Samruk Kazyna | 27.04.2011 | 15 163 | 15 163 | ||
2 | Lending to participants of the J-2020 at reduced rates of 6.5%, 7%, 8% | MF RK | 18.07.2012 | 12 200 | 12 200 |
3 | Lending to depositors of JSC Otbasy Bank for the purchase of credit housing | JSC "NMH "Baiterek" | 25.03.2016 | 22 000 | 22 000 |
4 | Lending of preliminary and intermediate housing loans to participants of the Nurly Zher Program at a rate of 5% | MF RK | 27.11.2017 | 8 000 | 8 000 |
MF RK | 16.03.2018 | 24 000 | 24 000 | ||
MF RK | 20.12.2018 | 15 000 | 15 000 | ||
MF RK | 13.03.2019 | 28 000 | 28 000 | ||
MF RK | 03.12.2019 | 14 000 | 14 000 | ||
MF RK | 11.12.2020 | 10 000 | 10 000 | ||
MF RK | 06.04.2021 | 32 000 | 32 000 | ||
MF RK | 29.11.2022 | 5 100 | 5 100 | ||
MF RK | 21.12.2022 | 5 100 | 5 102 | ||
MF RK | 27.12.2022 | 5 100 | 5 105 | ||
MF RK | 24.08.2023 | 39 700 | 39 700 | ||
Bond loan | 27.07.2020 | 90 000 | 90 000 | ||
Bond loan | 09.04.2021 | 120 000 | 120 000 | ||
5 | Lending of preliminary and intermediate housing loans to participants of the Nurly Zher Program at a rate of 2% for low-income families | MF RK | 22.07.2019 | 50 000 | 50 002 |
MF RK | 18.06.2020 | 49 000 | 49 002 | ||
MF RK | 01.04.2021 | 50 000 | 50 001 | ||
MF RK | 06.09.2021, 04.10.2021 | 20 000 | 20 005 | ||
MF RK | 01.04.2022 | 51 000 | 51 001 | ||
MF RK | 20.03.2023 | 20 000 | 20 000 | ||
MF RK | 21.11.2023 | 12 198 | 12 200 | ||
MF RK | 19.12.2023 | 1 444 | 1 446 | ||
6 | Lending of preliminary and intermediate housing loans to participants of the Almaty Zhastary Program at a rate of 5% | Akimat of Almaty | 15.11.2017 | 1 000 | 996 |
Akimat of Almaty | 02.08.2018 | 1 200 | 1 208 | ||
Akimat of Almaty | 30.06.2020 | 10 000 | 10 005 | ||
Akimat of Almaty | 13.04.2021 | 14 000 | 14 014 | ||
Akimat of Almaty | 04/29/2022, 08/11/2022, 09/02/2022, 09/23/2022 | 15 000 | 15 009 | ||
Akimat of Almaty | 28.12.2022 | 671 | 673 | ||
Akimat of Almaty | 07/11/23, 02/08/23, 01/09/23, 09/25/23 | 17 000 | 17 002 | ||
Akimat of Almaty | 20.12.2023 | 965 | 971 | ||
Akimat of Almaty | 29.07.24,27.08.24,26.09.24 | 22 000 | 22 006 | ||
Akimat of Almaty | 20.12.2024 | 1 389 | 287 | ||
7 | Lending to citizens under 35 years of age within the framework of the Elorda Zhastary program in Astana | Akimat of Astana | 20.10.2021, | 700 | 710 |
Akimat of Astana | 29.10.2021 | ||||
Akimat of Astana | 28.02.2022 | 1 000 | 1 004 | ||
Akimat of Astana | 04.04.2022 | 300 | 309 | ||
Akimat of Astana | 28.12.2022 | 500 | 500 | ||
Akimat of Astana | 28.04.2023,04.05.2023 | 1 000 | 1 005 | ||
Akimat of Astana | 28.05.2024 | 1 350 | 1 295 | ||
Akimat of Astana | 17.02.2025 | 4 019 | 3 572 | ||
8 | Lending under the Baqytty Otbasy program for the provision of preliminary housing and/or intermediate housing loans at a rate of 2% | Akimat of Almaty | 03.04.2019-14.06.2019 | 1 000 | 1 004 |
Akimat of Almaty | 28.06.2019, 27.07.2019 | 1 500 | 1 501 | ||
Akimat of Almaty | 31.08.2021 | 3 348 | 3 331 | ||
Akimat of Almaty | 28.12.2022 | 3 000 | 2 844 | ||
9 | Lending of preliminary housing loans for the implementation of the residential complex "Mahabbat" in Astana | Akimat of Astana | 29.05.2020 | 80 | 80 |
10 | Lending to employees of ArcelorMittal Temirtau JSC | Akimat of Karaganda region | 25.03.2022 | 1 000 | 1 003 |
Akimat of Karaganda region | 24.05.2022 | ||||
Akimat of Karaganda region | 05.04.2023, 25.05.2023 | 1 000 | 1 002 | ||
11 | Lending to young specialists of Karaganda under the "Corporate" program | Akimat of Karaganda region | 31.05.2022 | 1 000 | 1 017 |
Akimat of Karaganda region | 20.07.2023 | 1000 | 1 007 | ||
12 | Lending to employees within the framework of the regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of Karaganda region | 27.06.2024 | 1000 | 985 |
13 | Lending of preliminary housing loans for orphans and children left without parental care | Akimat of Uralsk | 24.08.2022 | 50 | 50 |
14 | Lending to participants of the Program of preferential lending to youth of Zhambyl region "Aulieata zhastary" | Akimat of Zhambyl region | 19.10.2022 | 500 | 510 |
Akimat of Zhambyl region | 18.05.2023 | 1 000 | 998 | ||
15 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of Zhambyl region | 27.09.2024 | 1 000 | 994 |
16 | Lending of preliminary housing loans in the direction of "Zhas Shanyrak" under the Corporate program | Akimat of Kostanay | 05.10.2022 | 350 | 360 |
17 | Loan program "Kostanay Zhastary" | Akimat of Kostanay region | 02.10.2023 | 1 050 | 1 056 |
18 | Loan program "Kostanay Zhastary" | Akimat of Kostanay region | 27.11.2024 | 1 050 | 1 048 |
19 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akim's Office of Kostanay Region | 06.12.2024 | 500 | 354 |
20 | Lending of preliminary housing loans in the direction of "Alatau Zhastary" under the program "Corporate" | Akimat of Almaty region | 10/31/2022, 11/24/2022 | 600 | 495 |
21 | Akimat of Almaty region | 30.09.2024 | 354 | 351 | |
22 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | The Office of Akim of Almaty Region | 26.12.2024 | 146 | 140 |
23 | Lending to young people under the Corporate program | Akimat of Atyrau city | 21.12.2022 | 1 000 | 1 010 |
24 | Lending to socially vulnerable groups of the population of Atyrau and districts of Atyrau region | Akimat of Atyrau region | 08.08.2023 | 1 600 | 1 600 |
25 | Lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the city of Atyrau and districts of the Atyrau region | Akimat of Atyrau region | 25.12.2023 | 1 400 | 1 400 |
26 | Lending to medical workers of Atyrau and Atyrau region | Akimat of Atyrau region | 11.12.2023 | 1 000 | 993 |
27 | Lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the city of Atyrau and districts of the Atyrau region | Akimat of Atyrau region | 29.08.2024 | 1 500 | 1 500 |
28 | Lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the city of Atyrau and districts of the Atyrau region | Akimat of Atyrau region | 18.11.2024 | 500 | 200 |
29 | Lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the city of Atyrau and districts of the Atyrau region | Akim's Office of Atyrau | 27.12.2024 | 2 000 | |
30 | Lending to orphans and children left without parental care, adults aged 18 and older | Akimat of Taldykorgan | 12.12.2022 | 400 | 399 |
31 | Lending to youth of Aktobe region | Akimat of Aktobe region | 12.12.2022 | 300 | 301 |
32 | Lending to citizens of the Republic of Kazakhstan within the framework of the social policy of local executive bodies - Aimed at providing housing for citizens affected by floods | Akimat of Aktobe region | 08.08.2024 | 750 | 763 |
33 | Lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the districts of the Aktobe region | Akimat of Aktobe region | 20.08.2024 | 500 | 476 |
34 | Lending to employees of TNC "Kazchrome" | Akimat of Aktobe region | 31.05.2024 | 700 | 702 |
36 | Lending to participants of the regional program of the Bank "Abai Zhastary" | Akimat of Semey | 22.12.2022 | 573 | 569 |
37 | Lending to employees within the framework of the regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of Semey | 22.12.2022 | 90 | 90 |
38 | Lending to employees within the framework of the regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of Semey | 27.12.2023 | 200 | 203 |
39 | Lending to participants of the Bank's Regional Program | Burlinsky district, West Kazakhstan region | 24.02.2023 | 440 | 396 |
40 | Lending to employees within the framework of the regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of West Kazakhstan region | 28.12.2023 | 600 | 590 |
41 | Lending to employees within the framework of the regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of West Kazakhstan region | 24.12.2024 | 1 260 | |
42 | Program of crediting of working youth of Ulytau region | Akimat of Ulytau region | 14.04.2023 | 500 | 509 |
43 | Lending to employees within the framework of the regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of Ulytau region | 02.08.2024 | 500 | 497 |
44 | Women's mortgage "Umai" | Asian Development Bank | 16.02.21, 28.02.22, 27.04.23 | 38 000 | 38 008 |
47 | Lending to employees of JSC "Shubarkol Komir" | Akimat of Karaganda region | 06.04.2023, 24.05.2023 | 400 | 406 |
48 | Lending to working youth in Temirtau | Akimat of Temirtau | 15.05.2023 | 200 | 201 |
49 | Program for lending to young specialists in Temirtau | Akimat of Temirtau | 04.10.2023 | 150 | 157 |
50 | Lending to employees within the framework of the regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of Temirtau | 20.05.2024 | 450 | 454 |
51 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of Shymkent | 05.07.2023 | 3 000 | 2 915 |
52 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of Shymkent | 29.07.2024 | 5 000 | 4 992 |
53 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of Shymkent | 27.12.2024 | 15 216 | |
54 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of Shymkent | 28.03.2025 | 5 000 | |
55 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of Kyzylorda region | 19.07.2023 | 1 200 | 1 193 |
56 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | The Office of the Akim of Kyzylorda Region | 26.12.2024 | 1 200 | |
57 | Program of lending to young specialists of Mangistau region within the framework of the program "Mangistau zhastary" | Akimat of Mangistau region | 17.10.2023 | 500 | 499 |
58 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | The Office of the Akim of Mangistau Region | 27.12.2024 | 500 | 159 |
59 | Program of crediting of working youth of Pavlodar | Akimat of Pavlodar | 02.10.2023 | 346 | 340 |
60 | Lending program for working youth in Aksu | Akimat of Aksu city | 24.11.2023 | 55 | 45 |
61 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Aksu city akim's office | 05.12.2024 | 300 | 170 |
62 | Lending program "Kamkor - Taraz" | Akimat of Taraz city | 21.12.2023 | 100 | 98 |
63 | Youth lending program "Zhetisu zhastary" | The Office of the Akim of Zhetysu Region, The Office of the Akim of Taldykorgan City | 21.12.2023 | 500 | 419 |
64 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | State Institution "Apparatus of the Akim of the Zhetysu Region" | 07/18/24, 06/08/24, 09/16/24, 11/10/24 | 1 000 | 321 |
65 | Loan program "Kozy Korpesh - Bayan Sulu Zhastary" | The Office of the Akim of the Ayagoz District of the Abay Region | 27.12.2023 | 81 | 81 |
66 | Lending program "Shygys Mamany" | Akimat of East Kazakhstan region | 25.02.2024 | 300 | 292 |
67 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of East Kazakhstan region | 31.10.2024 | 300 | 40 |
68 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of East Kazakhstan region | 17.03.2025 | 700 | |
70 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of Saransk | 25.09.2024 | 50 | 57 |
71 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | Akimat of North Kazakhstan region | 20.12.2024 | 350 | |
72 | Regional program of the Bank for lending to citizens of the Republic of Kazakhstan within the framework of the social policy of the MIO | The office of the Akim of the city of Ekibastuz, Pavlodar region | 24.12.2024 | 100 | 64 |
Audit
The audit company PricewaterhouseCoopers LLP audits the financial statements of the Bank for 2019-2021, the total value of the Agreement is 75,500,000 KZT tenge, excluding VAT.The audit company PricewaterhouseCoopers LLP audits the financial statements of the Bank for 2024-2026, the total value of the Agreement is 254,000,000 KZT tenge, excluding VAT.
Microfinance Company «Elet Capital»
On October 10, 2024 in Almaty signed a Memorandum with the participation of the Chairman of the Board of JSC “Otbasy Bank” and Chairman of the Board - General Director of “Microfinance Company ‘Elet Capital’. This Memorandum was concluded for mutually beneficial cooperation, as well as the Bank and MFC intend to generally establish and maintain the exchange of experience.
Licenses
LICENSE to carry out activities in the securities market
Show
Statistics
Information on basic indicators (01.03.2025)
Information on basic indicators (01.02.2025)
Information on basic indicators (01.01.2025)
Information on basic indicators (01.12.2024)
Information on basic indicators (01.11.2024)
Information on basic indicators (01.10.2024)
Information on basic indicators (01.09.2024)
Information on basic indicators (01.08.2024)
Information on basic indicators (01.07.2024)
Information on basic indicators (01.06.2024)
Information on basic indicators (01.05.2024)
Information on basic indicators (01.04.2024)
Information on basic indicators (01.03.2024)
Information on basic indicators (01.02.2024)
Information on basic indicators (01.01.2024)
Information on basic indicators (01.12.2023)
Information on basic indicators (01.11.2023)
Information on basic indicators (01.10.2023)
Information on basic indicators (01.09.2023)
Information on basic indicators (01.08.2023)
Information on basic indicators (01.07.2023)
Information on basic indicators (01.06.2023)
Information on basic indicators (01.05.2023)
Information on basic indicators (01.04.2023)
Information on basic indicators (01.03.2023)
Information on basic indicators (01.02.2023)
Information on basic indicators (01.01.2023)
Information on basic indicators (01.12.2022)
Information on basic indicators (01.11.2022)
Information on basic indicators (01.10.2022)
Information on basic indicators (01.09.2022)
Information on basic indicators (01.08.2022)
Information on basic indicators (01.07.2022)
Information on basic indicators (01.06.2022)
Information on basic indicators (01.05.2022)
Information on basic indicators (01.04.2022)
Information on basic indicators (01.03.2022)
Information on basic indicators (01.02.2022)
Information on basic indicators (01.01.2022)
Information on basic indicators (01.01.2021)
Information on basic indicators (01.02.2021)
Information on basic indicators (01.03.2021)
Information on basic indicators (01.04.2021)
Information on basic indicators (01.05.2021)
Information on basic indicators (01.06.2021)
Information on basic indicators (01.07.2021)
Information on basic indicators (01.08.2021)
Information on basic indicators (01.09.2021)
Information on basic indicators (01.10.2021)
Information on basic indicators (01.11.2021)
Information on basic indicators (01.12.2021)
Information on basic indicators (01.01.2020)
Information on basic indicators (01.02.2020)
Information on basic indicators (01.03.2020)
Information on basic indicators (01.04.2020)
Information on basic indicators (01.05.2020)
Information on basic indicators (01.06.2020)
Information on basic indicators (01.07.2020)
Information on basic indicators (01.08.2020)
Information on basic indicators (01.09.2020)
Information on basic indicators (01.10.2020)
Information on basic indicators (01.11.2020)
Information on basic indicators (01.12.2020)
2019 (download)
2018 (download)
2017 (download)
2016 (download)
Review of the results of independent diagnostics of corporate governance
Organizational structure